19 December 2021 12:00 PM
IceBreakers A Vs Grizzly Bears : Division U14
2021 - Thailand Youth Ice Hockey Championship 2021 : U14 DIVISION
Video
Details
| Date | Time | Tournament | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 19 December 2021 | 12:00 PM | Thailand Youth Ice Hockey Championship 2021 : U14 DIVISION | 2021 | GAME 36 | 45' |
Officials
| Referees | Linesmen | Game timekeeper | Statistician |
|---|---|---|---|
| Arnupap Charoenrak | Natthawat itohi Wachara Luenam | Jaravee Srichamnong | Namon Ubolluck |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Icebreakers A U14 | 5 | 7 | 6 | 18 | Win |
| Grizzly Bears U14 | 0 | 0 | 0 | 0 | Loss |
Timeline
| 98. Peeranut Muangyim | 0:49' | |
| 21. Phrompanit bandapraneat Boonyatap | 3:50' | |
| 4. Sukol Roungwarunwattana | 7:03' | |
| 8. Achita Pongam | 8:07' | |
| 10. Kantawit Tiaowvanich | 8:40' | |
| 98. Peeranut Muangyim | 15:10' | |
| 98. Peeranut Muangyim | 15:40' | |
| 9. Anakin Wasitthitanond | 18:38' | |
| 98. Peeranut Muangyim | 22:01' | |
| 33. Gunn Dominic Benhar | 23:45' | |
| 85. Parinthon Jorjaroenruk | 23:07' | |
| 98. Peeranut Muangyim | 28:28' | |
| 98. Peeranut Muangyim | 31:61' | |
| 85. Parinthon Jorjaroenruk | 37:26' | |
| 33. Gunn Dominic Benhar | 39:42' | |
| 10. Kantawit Tiaowvanich | 40:25' | |
| 18. Sathathat Thongchuea | 41:37' | |
| 42. Nutthanin Chintanawiroj | 42:46' |
Icebreakers A U14
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 98 | Peeranut Muangyim | FORWARD | 6 (0:49', 15:10', 15:40', 22:01', 28:28', 31:61') | 3 | 0 | 0 | 0 | 0 |
| 21 | Phrompanit bandapraneat Boonyatap | DEFENSE | 1 (3:50') | 1 | 0 | 0 | 0 | 0 |
| 8 | Achita Pongam | FORWARD | 1 (8:07') | 1 | 0 | 0 | 0 | 0 |
| 4 | Sukol Roungwarunwattana | FORWARD | 1 (7:03') | 0 | 0 | 0 | 0 | 0 |
| 9 | Anakin Wasitthitanond | DEFENSE | 1 (18:38') | 0 | 0 | 0 | 0 | 0 |
| 10 | Kantawit Tiaowvanich | FORWARD | 2 (8:40', 40:25') | 0 | 0 | 0 | 0 | 0 |
| 18 | Sathathat Thongchuea | FORWARD | 1 (41:37') | 1 | 0 | 0 | 0 | 0 |
| 30 | Saharath Thonguam | GOALIE | 0 | 0 | 0 | 5 | 0 | 5 |
| 33 | Gunn Dominic Benhar | FORWARD | 2 (23:45', 39:42') | 0 | 0 | 0 | 0 | 0 |
| 35 | Akkarat Khunrat | DEFENSE | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | Nutthanin Chintanawiroj | DEFENSE | 1 (42:46') | 0 | 0 | 0 | 0 | 0 |
| 82 | Chirat Limprasittiporn | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Parinthon Jorjaroenruk | DEFENSE | 2 (23:07', 37:26') | 1 | 0 | 0 | 0 | 0 |
| Total | 18 | 8 | 0 | 5 | 0 | 5 |
Grizzly Bears U14
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 0 | Bhwarisa puechpan-ngam | FORWARD | 0 | 0 | 0 | 13 | 0 | 6 |
| 0 | Khongchana In-worn | GOALIE | 0 | 0 | 0 | 34 | 0 | 23 |
| 0 | Natthaporn Nakdee | GOALIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pawish Wongwinyuchon | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kawewat Verattaseth | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Khemjira Wangboonkerd | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kiatiruch Phawajirachot | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Phoomraphee Tosamphou | FORWARD | 0 | 0 | 2 | 0 | 0 | 0 |
| 28 | Punnamet Makphanitwat | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tera-anda Rintrasri | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Varit Vimolvanich | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Siwa Sudsawatt | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Varrayu Thanavaro | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 47 | 0 | 29 |
Goals
A
PIM
SOG
GA
SV
| 18 | 0 |
| 8 | 0 |
| 0 | 2 |
| 5 | 47 |
| 0 | 0 |
| 5 | 29 |
Venue
Sub-Zero ice skate club mega bangna
ตำบลบางแก้ว, เทศบาลเมืองบางแก้ว, อำเภอบางพลี, จังหวัดสมุทรปราการ, 10540, ประเทศไทย


